Directions Contact Us SkyRanger Kit Availability Customers Page Feedback

 

SkyRanger Kits
Performance
Color Choices
SkyRanger Options
Dealers
Const. Guides & Info
Customer Completion

 

 

SkyRanger II USA BCARS

Wing Span 31' Rotax 503/HKS Rotax 582 Rotax 912 Jabiru 2200 Rotax 912S
Empty Weight 450lbs 475lbs 535lbs 535lbs
Max Takeoff Weight 1050lbs 1212lbs 1212lbs 1212lbs
Payload 600lbs 737lbs 677lbs 677lbs
Fuel Capacity 10gal 10-20gal 10-20gal 10-20gal
VNE 130mph 130mph 130mph 130mph
Cruise Speed 80mph 85mph 100mph 105mph
Climb Rate 600fpm 700fpm 1000fpm 1200fpm
Takeoff Roll 450ft. 350ft. 275ft. 250ft.
Landing Roll 200ft. 250ft. 250ft. 250ft.
Approach Speed 45mph 55mph 55mph 55mph
Stall Speed 32mph 36mph 36mph 36mph
Glide Ratio 10:1 10:1 10:1 10:1

 

Home ] SkyRanger ]

Send mail to greenstrip@aol.com with questions or comments about this web site.
Copyright © 2005 SkyRanger Aircraft Company, Inc.